LTC6362CDD#TRPBF can ship immediately , Lead Time:24H , own warehouse inventory. LTC6362CDD#TRPBF in stock & ready to ship - Only sell new & original parts.
Support a variety of payment methods Diversified logistics systems are available
Shipping
Payment Method
Country
Safe Fast and Efficient, Your most trustworthy component supplier, welcome to send us the inquiry, thank you!
Тип | Описание |
---|---|
серии: | - |
упаковка: | Tape & Reel (TR)Cut Tape (CT) |
статус детали: | Active |
тип усилителя: | Differential |
количество цепей: | 1 |
тип вывода: | Differential, Rail-to-Rail |
скорость нарастания: | 45V/µs |
продукт увеличения пропускной способности: | 180 MHz |
-3дБ пропускная способность: | 34 MHz |
ток - входное смещение: | 75 nA |
напряжение - входное смещение: | 75 µV |
ток - питание: | 1mA |
ток - выход/канал: | - |
напряжение - питание, одинарное/двойное (±): | 2.8V ~ 5.25V, ±1.4V ~ 2.625V |
Рабочая Температура: | 0°C ~ 70°C |
тип крепления: | Surface Mount |
упаковка / чехол: | 8-WFDFN Exposed Pad |
пакет устройств поставщика: | 8-DFN (3x3) |
168 out of 176 (98%)
Customers recommended this product
I have confirmed the receiving of the package before testing the sensors, but I suppose they are working.
I order from this seller not the first time, packs well and sends quickly.And this time i ordered 7 positions.The parcel went through finland, the track was tracked. To novosibirsk 18 days.So the seller is reliable, i recommend
Haven't tested product yet, but was shipped quickly and looks to be in order.
Copyright © 2024 Champion-Chip ELECTRONICS All Rights Reserved.